AGENCY VISION
Charting our course for a significant future together

| ROAMING HUNGER CONFIDENTIAL - FOR INTERNAL USE ONLY Our Mission, Vision, Values | ||
| Our Mission To inspire authentic relationships through unforgettable live experiences. | ||
| Our Vision By delivering on our mission, through organic and inorganic growth, we will be a$100M Revenue and $10M+ EBITDA company by 2027. WE | ||

| ROAMING HUNGER CONFIDENTIAL - FOR INTERNAL USE ONLY | ||
| QTD and YTD Bookings (Both Through 5/31) | ||
| Q2 Highlights | ||
| QTD Bookings●Increase in our20252024YoY %Budgetvs. Budget %(1) Roaming Hunger$3.8M$3.4M+13%$3.9M(3%)Cater2.me$3.6M$4.2M(15%)$5.0M(29%)RMNG$2.5M$1.3M+98%$1.8M+43% | ||
| driven by diversified | ||
| sales and marketing | ||
| initiatives; May’s 640 | ||
| bookings represent | ||
| Roaming Hunger | ||
| catering bookings | ||
| most in > 18 months YTD Bookings●Following a slow Q1, our RMNG pace20252024YoY %Budgetvs. Budget %(1) Roaming Hunger$6.1M$5.7M+8%$6.7M(8%)Cater2.me$8.3M$9.7M(15%)$12.0M(31%)RMNG$4.4M$4.3M+2%$4.9M(11%) | ||
| ● budget | ||
| Our new Cater2.me | ||
| sales team and | ||
| process are showing | ||
| picked up in Q2 – | ||
| already exceeded Q2 | ||
| green shoots – three | ||
| recurring client wins | ||
| in Q2 (so far) with | ||
| several others in trial | ||
| (1) Roaming Hunger Catering Bookings | ||
| ROAMING HUNGER CONFIDENTIAL - FOR INTERNAL USE ONLY | ||
| Looking Ahead to Q3 | ||
| Bookings Targets2025Q1Q2Q3Q4Total(1) Roaming Hunger$2.8M$5.9M$5.1M$2.8M$16.7MCater2.me$7.0M$7.5M$6.8M$9.0M$30.3MRMNG$3.1M$2.9M$5.3M$2.2M$13.6MTOTAL$12.9M$16.3M$17.2M$14.0M$60.6M | ||
| Key Business Initiatives | ||
| ●Deepen Marketplace Business integration within sales processes and infrastructure | ||
| ○Launch Event (one-off) and Account (recurring) sales routing (leveraging HubSpot for both) | ||
| ○Scope and start integrating C2M Admin and RH Kitchen to a single, best-of-breed platform | ||
| ○Design AI infrastructure and launch first pilot to improve efficiency and conversion rates | ||
| ●Agency Business focused on leveraging people, process and technology to drive continued growth | ||
| ○Seamless, flawless execution | ||
| ○Capitalize on the opportunities ahead of us | ||
| ○Ignite our next stage of evolution and growth | ||
| (1) Roaming Hunger Catering Bookings | ||
Cultural Trends Driving Experiential

●Digital Fatigue → Desire for tactile, meaningful, sensory-rich / immersive environments
and experiences
●Loneliness Epidemic → Real-world connections and community-first experiences
●Mental Health & Wellness → Brands creating joyful and transformative experiences
●Experiences over Possessions → Shift in value toward moments and memories
PRIVATE & CONFIDENTIAL - FOR INTERNAL USE ONLY RMNG
Mark Cuban

How AI is changing Experiential Agencies

●Creativity Unlocked → Generative AI tools let agencies produce high-quality concepts, visuals, renders and more, removing the need for large specialized & siloed creative teams.